| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 41 | 649 | 7 | 38 | 2008/04 |
| 48 | 611 | -1 | 0 | 2008/03 |
| 47 | 611 | -14 | -154 | 2008/02 |
| 33 | 765 | 0 | 7 | 2008/01 |
| 33 | 758 | 0 | 18 | 2007/12 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 127 | 241 | -5 | -12 | 2008/04 |
| 122 | 253 | -3 | 0 | 2008/03 |
| 119 | 253 | 0 | -4 | 2008/02 |
| 119 | 257 | -5 | -25 | 2008/01 |
| 114 | 282 | 1 | 0 | 2007/12 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |