| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 171 | 77 | 0 | -1 | 2008/03 |
| 171 | 78 | -3 | 0 | 2008/02 |
| 168 | 78 | 1 | 0 | 2008/01 |
| 169 | 78 | -6 | -16 | 2007/12 |
| 163 | 94 | 0 | 2 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 202 | 0 | 0 | 0 | 2008/03 |
| 202 | 0 | -1 | 0 | 2008/02 |
| 201 | 0 | 0 | 0 | 2008/01 |
| 201 | 0 | 0 | 0 | 2007/12 |
| 201 | 0 | -1 | 0 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |