| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 166 | 83 | -2 | -2 | 2008/03 |
| 164 | 85 | -1 | 0 | 2008/02 |
| 163 | 85 | 0 | -4 | 2008/01 |
| 163 | 89 | 3 | 3 | 2007/12 |
| 166 | 86 | 15 | 54 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 168 | 81 | 2 | 2 | 2008/03 |
| 170 | 79 | -3 | 0 | 2008/02 |
| 167 | 79 | 0 | -3 | 2008/01 |
| 167 | 82 | 2 | 8 | 2007/12 |
| 169 | 74 | 0 | 3 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |