| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 87 | 1251 | 3 | 0 | 2008/06 |
| 90 | 1251 | 1 | 0 | 2008/03 |
| 95 | 1251 | 0 | 7 | 2007/12 |
| 95 | 1244 | 0 | 6 | 2007/10 |
| 95 | 1238 | -1 | 0 | 2007/06 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 63 | 1370 | -1 | -21 | 2008/06 |
| 62 | 1391 | 0 | 0 | 2008/03 |
| 65 | 1391 | -1 | 2 | 2007/12 |
| 64 | 1389 | 2 | 7 | 2007/10 |
| 66 | 1382 | -1 | 0 | 2007/06 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |