| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 81 | 1277 | 2 | -12 | 2008/06 |
| 83 | 1289 | 1 | 0 | 2008/03 |
| 87 | 1289 | -4 | -16 | 2007/12 |
| 83 | 1305 | -1 | -13 | 2007/10 |
| 82 | 1318 | -1 | 0 | 2007/06 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 87 | 1251 | 3 | 0 | 2008/06 |
| 90 | 1251 | 1 | 0 | 2008/03 |
| 95 | 1251 | 0 | 7 | 2007/12 |
| 95 | 1244 | 0 | 6 | 2007/10 |
| 95 | 1238 | -1 | 0 | 2007/06 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |