| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 62 | 553 | -2 | 0 | 2008/01 |
| 60 | 553 | 0 | 1 | 2007/12 |
| 60 | 552 | 34 | 194 | 2007/11 |
| 94 | 358 | -24 | -87 | 2007/10 |
| 70 | 445 | -1 | 7 | 2007/09 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 85 | 386 | 8 | 19 | 2008/01 |
| 93 | 367 | -3 | 0 | 2007/12 |
| 90 | 367 | -8 | -33 | 2007/11 |
| 82 | 400 | 5 | 7 | 2007/10 |
| 87 | 393 | -6 | -3 | 2007/09 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |