| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| 01 05/19 | UEFAC | Liverpool FC - FC Barcelona | 1 - 0 | U | ||
| 01 05/17 | UEFAC | Liverpool FC - Deportivo Alaves | 5 - 4 | O | ||
| 01 04/20 | UEFAC | Liverpool FC - FC Barcelona | 1 - 0 | U | ||
| 01 04/06 | UEFAC | FC Barcelona - Liverpool FC | 0 - 0 | U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| 01 05/19 | UEFAC | Liverpool FC - FC Barcelona | 1 - 0 | U | ||
| 01 04/20 | UEFAC | Liverpool FC - FC Barcelona | 1 - 0 | U | ||
| 01 04/06 | UEFAC | FC Barcelona - Liverpool FC | 0 - 0 | U | ||
| 00 10/25 | UEFACL | Leeds United - FC Barcelona | 1 - 1 | U | ||
| 00 09/14 | UEFACL | FC Barcelona - Leeds United | 4 - 0 | O | ||
| 00 04/18 | UEFACL | FC Barcelona - Chelsea FC | 5 - 1 | O | ||
| 00 04/05 | UEFACL | Chelsea FC - FC Barcelona | 3 - 1 | O | ||
| 99 10/19 | UEFACL | Arsenal FC - FC Barcelona | 2 - 4 | O | ||
| 99 09/29 | UEFACL | FC Barcelona - Arsenal FC | 1 - 1 | U | ||
| 98 11/24 | UEFACL | FC Barcelona - Manchester United | 3 - 3 | O | ||
| 98 09/15 | UEFACL | Manchester United - FC Barcelona | 3 - 3 | O | ||
| 97 11/19 | UEFACL | FC Barcelona - Newcastle United | 1 - 0 | U | ||
| 97 09/17 | UEFACL | Newcastle United - FC Barcelona | 3 - 2 | O | ||
| 94 11/09 | UEFACL | FC Barcelona - Manchester United | 4 - 0 | O | ||
| 94 10/25 | UEFACL | Manchester United - FC Barcelona | 2 - 2 | O | ||
| 83 01/26 | UEFASC | Aston Villa FC - FC Barcelona | 3 - 0 | O | ||
| 83 01/19 | UEFASC | FC Barcelona - Aston Villa FC | 1 - 0 | U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | H2H | Channel | Weather |
| 2001-11-25 22:00 | ENG | Liverpool FC - Sunderland AFC | H2H | ||
| 2001-12-01 23:00 | ENG | Derby County - Liverpool FC | H2H | ||
| 2001-12-06 03:45 | UEFACL | Roma - Liverpool FC | H2H | ||
| 2001-12-08 23:00 | ENG | Liverpool FC - Middlesbrough FC | H2H | ||
| 2001-12-13 04:00 | ENG | Liverpool FC - Fulham FC | H2H | ||
| 2001-12-16 23:59 | ENG | Chelsea FC - Liverpool FC | H2H | ||
| 2001-12-23 23:59 | ENG | Liverpool FC - Arsenal FC | H2H | ||
| 2001-12-26 23:00 | ENG | Aston Villa FC - Liverpool FC | H2H | ||
| 2001-12-29 23:00 | ENG | West Ham United - Liverpool FC | H2H | ||
| 2002-01-01 23:00 | ENG | Liverpool FC - Bolton Wanderers | H2H |
| KO | League | Versus | H2H | Channel | Weather |
| 2001-11-25 04:30 | ESP | FC Barcelona - Athletic Bilbao | H2H | ||
| 2001-12-02 04:30 | ESP | Deportivo Alaves - FC Barcelona | H2H | ||
| 2001-12-06 03:45 | UEFACL | FC Barcelona - Galatasaray SK | H2H | ||
| 2001-12-10 03:00 | ESP | FC Barcelona - Celta de Vigo | H2H | ||
| 2001-12-16 23:59 | ESP | Villarreal CF - FC Barcelona | H2H | ||
| 2001-12-23 04:30 | ESP | Espanyol Barcelona - FC Barcelona | H2H | ||
| 2002-01-07 03:00 | ESP | FC Barcelona - Real Zaragoza | H2H | ||
| 2002-01-13 23:59 | ESP | FC Barcelona - Sevilla | H2H | ||
| 2002-01-20 23:59 | ESP | Rayo Vallecano Madrid - FC Barcelona | H2H | ||
| 2002-01-27 23:59 | ESP | FC Barcelona - CA Osasuna Pamplona | H2H |