| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 76 | 421 | 0 | 3 | 2008/05 |
| 76 | 418 | -2 | 2 | 2008/04 |
| 74 | 416 | -1 | -5 | 2008/03 |
| 73 | 421 | 7 | 14 | 2008/02 |
| 80 | 407 | 0 | 0 | 2008/01 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 13 | 1044 | 0 | 3 | 2008/05 |
| 13 | 1041 | -1 | -60 | 2008/04 |
| 12 | 1101 | 0 | 5 | 2008/03 |
| 12 | 1096 | -2 | -33 | 2008/02 |
| 10 | 1129 | 0 | 0 | 2008/01 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |