| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 30 | 763 | 0 | -16 | 2008/10 |
| 30 | 779 | -1 | 1 | 2008/09 |
| 29 | 778 | 3 | 5 | 2008/08 |
| 32 | 773 | -4 | -32 | 2008/07 |
| 28 | 805 | -1 | -43 | 2008/06 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 17 | 945 | 1 | 24 | 2008/10 |
| 18 | 921 | 0 | 25 | 2008/09 |
| 18 | 896 | 0 | -15 | 2008/08 |
| 18 | 911 | -10 | -222 | 2008/07 |
| 8 | 1133 | 0 | -63 | 2008/06 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |