| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 4 | 2063 | -1 | -24 | 2008/09 |
| 3 | 2087 | 0 | 3 | 2008/06 |
| 3 | 2084 | 0 | -2 | 2008/03 |
| 3 | 2086 | 1 | 16 | 2007/12 |
| 4 | 2070 | -1 | -1 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 15 | 1890 | 0 | 0 | 2008/09 |
| 15 | 1890 | 0 | 0 | 2008/06 |
| 15 | 1890 | 0 | -8 | 2008/03 |
| 15 | 1898 | 0 | -5 | 2007/12 |
| 15 | 1903 | -1 | 6 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |