| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 16 | 1869 | 0 | 12 | 2008/09 |
| 16 | 1857 | 1 | 9 | 2008/06 |
| 17 | 1848 | 0 | 2 | 2008/03 |
| 17 | 1846 | 0 | 0 | 2007/12 |
| 17 | 1846 | 0 | 3 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 39 | 1566 | 0 | 0 | 2008/09 |
| 39 | 1566 | -4 | -25 | 2008/06 |
| 35 | 1591 | 0 | -5 | 2008/03 |
| 35 | 1596 | 0 | -4 | 2007/12 |
| 35 | 1600 | 0 | -2 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |