| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 116 | 1094 | -1 | 0 | 2007/06 |
| 115 | 1094 | -1 | 0 | 2007/03 |
| 114 | 1094 | -2 | 30 | 2006/12 |
| 112 | 1064 | -2 | 0 | 2006/09 |
| 110 | 1064 | -1 | 0 | 2006/05 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 79 | 1319 | 0 | 0 | 2006/12 |
| 80 | 1319 | -1 | 0 | 2007/03 |
| 81 | 1319 | -1 | 0 | 2007/06 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |