| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 43 | 1546 | 1 | -9 | 2007/06 |
| 44 | 1555 | -1 | 0 | 2007/03 |
| 43 | 1555 | 0 | 2 | 2006/12 |
| 43 | 1553 | 1 | -4 | 2006/09 |
| 44 | 1557 | 1 | -2 | 2006/05 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 27 | 1683 | 1 | 15 | 2007/06 |
| 28 | 1668 | 0 | 1 | 2007/03 |
| 28 | 1667 | 0 | 9 | 2006/12 |
| 28 | 1658 | 2 | 0 | 2006/09 |
| 30 | 1658 | -3 | -27 | 2006/05 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |