| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 38 | 1574 | 0 | 7 | 2008/09 |
| 38 | 1567 | 4 | 20 | 2008/06 |
| 42 | 1547 | 0 | 0 | 2008/03 |
| 42 | 1547 | 1 | 0 | 2007/12 |
| 43 | 1547 | 0 | 1 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 30 | 1629 | 0 | -9 | 2008/09 |
| 30 | 1638 | -3 | -21 | 2008/06 |
| 27 | 1659 | 0 | -21 | 2008/03 |
| 27 | 1680 | 0 | 0 | 2007/12 |
| 27 | 1680 | 0 | -3 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |