| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 16 | 1876 | 0 | 8 | 2007/06 |
| 16 | 1868 | 0 | -3 | 2007/03 |
| 16 | 1871 | 0 | -5 | 2006/12 |
| 16 | 1876 | 0 | 14 | 2006/09 |
| 16 | 1862 | 0 | 21 | 2006/05 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 30 | 1650 | -1 | -12 | 2006/09 |
| 30 | 1650 | 0 | 0 | 2006/12 |
| 30 | 1650 | 0 | 0 | 2007/03 |
| 30 | 1658 | 0 | 8 | 2007/06 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |