| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 107 | 1013 | 1 | 0 | 2008/09 |
| 108 | 1013 | 3 | -6 | 2008/06 |
| 111 | 1019 | 2 | 0 | 2008/03 |
| 124 | 1019 | -1 | 0 | 2007/12 |
| 123 | 1019 | -3 | 0 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 106 | 1015 | 1 | 0 | 2008/09 |
| 107 | 1015 | 6 | 20 | 2008/06 |
| 113 | 995 | 2 | 0 | 2008/03 |
| 127 | 995 | 1 | 30 | 2007/12 |
| 128 | 965 | -4 | 0 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |