| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 50 | 1459 | 1 | -2 | 2008/09 |
| 51 | 1461 | 0 | -12 | 2008/06 |
| 51 | 1473 | 0 | 0 | 2008/03 |
| 51 | 1473 | 0 | 0 | 2007/12 |
| 51 | 1473 | 3 | 21 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 61 | 1374 | -1 | -9 | 2008/09 |
| 60 | 1383 | 3 | 0 | 2008/06 |
| 63 | 1383 | 0 | 0 | 2008/03 |
| 66 | 1383 | -1 | 0 | 2007/12 |
| 65 | 1383 | -2 | -6 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |