| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 35 | 1591 | 0 | -5 | 2008/03 |
| 35 | 1596 | 0 | -4 | 2007/12 |
| 35 | 1600 | 0 | -2 | 2007/10 |
| 35 | 1602 | 1 | 1 | 2007/06 |
| 36 | 1601 | 0 | 0 | 2007/03 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 2 | 2173 | -1 | -28 | 2008/03 |
| 1 | 2201 | 0 | 0 | 2007/12 |
| 1 | 2201 | 1 | 53 | 2007/10 |
| 2 | 2148 | 0 | -31 | 2007/06 |
| 2 | 2179 | -1 | -50 | 2007/03 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |