| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 21 | 1794 | 0 | 11 | 2007/06 |
| 21 | 1783 | 0 | -6 | 2007/03 |
| 21 | 1789 | 0 | 16 | 2006/12 |
| 21 | 1773 | -3 | -36 | 2006/09 |
| 18 | 1809 | 1 | 6 | 2006/05 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 46 | 1522 | 1 | 2 | 2007/06 |
| 47 | 1520 | -1 | 0 | 2007/03 |
| 46 | 1520 | -2 | -27 | 2006/12 |
| 44 | 1547 | 1 | -9 | 2006/09 |
| 45 | 1556 | -4 | -29 | 2006/05 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |