| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 83 | 1263 | -2 | -14 | 2008/09 |
| 81 | 1277 | 2 | -12 | 2008/06 |
| 83 | 1289 | 1 | 0 | 2008/03 |
| 87 | 1289 | -4 | -16 | 2007/12 |
| 83 | 1305 | -1 | -13 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 47 | 1477 | 1 | -4 | 2008/09 |
| 48 | 1481 | 2 | 0 | 2008/06 |
| 50 | 1481 | 0 | 0 | 2008/03 |
| 50 | 1481 | 0 | 1 | 2007/12 |
| 50 | 1480 | 0 | 0 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |