| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 74 | 1322 | 2 | 6 | 2008/09 |
| 76 | 1316 | 1 | -2 | 2008/06 |
| 77 | 1318 | 0 | 1 | 2008/03 |
| 80 | 1317 | 0 | 0 | 2007/12 |
| 80 | 1317 | -1 | -3 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 64 | 1361 | 1 | 0 | 2008/09 |
| 65 | 1361 | 2 | 2 | 2008/06 |
| 67 | 1359 | 0 | 0 | 2008/03 |
| 70 | 1359 | 9 | 40 | 2007/12 |
| 79 | 1319 | 2 | 0 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |