| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 37 | 1577 | 0 | 0 | 2008/09 |
| 37 | 1577 | -1 | -8 | 2008/06 |
| 36 | 1585 | 2 | 12 | 2008/03 |
| 38 | 1573 | -2 | -14 | 2007/12 |
| 36 | 1587 | 1 | -3 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 53 | 1437 | 1 | -1 | 2008/09 |
| 54 | 1438 | 5 | 40 | 2008/06 |
| 59 | 1398 | 1 | 5 | 2008/03 |
| 63 | 1393 | -1 | 1 | 2007/12 |
| 62 | 1392 | 6 | 22 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |