| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 8 | 1988 | -1 | -12 | 2008/09 |
| 7 | 2000 | 1 | 4 | 2008/06 |
| 8 | 1996 | 0 | 36 | 2008/03 |
| 8 | 1960 | 0 | -13 | 2007/12 |
| 8 | 1973 | -2 | -46 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 16 | 1869 | 0 | 12 | 2008/09 |
| 16 | 1857 | 1 | 9 | 2008/06 |
| 17 | 1848 | 0 | 2 | 2008/03 |
| 17 | 1846 | 0 | 0 | 2007/12 |
| 17 | 1846 | 0 | 3 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |