| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 7 | 1999 | 1 | 0 | 2008/09 |
| 8 | 1999 | -1 | 1 | 2008/06 |
| 7 | 1998 | 0 | -5 | 2008/03 |
| 7 | 2003 | 0 | 10 | 2007/12 |
| 7 | 1993 | 0 | -15 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 18 | 1830 | 0 | 3 | 2008/09 |
| 18 | 1827 | 1 | 15 | 2008/06 |
| 19 | 1812 | 2 | 19 | 2008/03 |
| 21 | 1793 | 0 | 0 | 2007/12 |
| 21 | 1793 | 0 | -1 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |