| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 20 | 1808 | 0 | -10 | 2008/09 |
| 20 | 1818 | -2 | -5 | 2008/06 |
| 18 | 1823 | 0 | -4 | 2008/03 |
| 18 | 1827 | 0 | -6 | 2007/12 |
| 18 | 1833 | 0 | -1 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 31 | 1624 | 0 | 0 | 2008/09 |
| 31 | 1624 | 2 | 8 | 2008/06 |
| 33 | 1616 | 1 | 9 | 2008/03 |
| 34 | 1607 | -1 | 2 | 2007/12 |
| 33 | 1605 | 1 | -1 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |