| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 27 | 1667 | 1 | 10 | 2008/09 |
| 28 | 1657 | -1 | -2 | 2008/06 |
| 27 | 1659 | 1 | 0 | 2008/03 |
| 28 | 1659 | 2 | 9 | 2007/12 |
| 30 | 1650 | 1 | -6 | 2007/10 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 2 | 2152 | 0 | -22 | 2008/09 |
| 2 | 2174 | 0 | 1 | 2008/06 |
| 2 | 2173 | -1 | -28 | 2008/03 |
| 1 | 2201 | 0 | 0 | 2007/12 |
| 1 | 2201 | 1 | 53 | 2007/10 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |