| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 74 | 416 | -1 | -5 | 2008/03 |
| 73 | 421 | 7 | 14 | 2008/02 |
| 80 | 407 | 0 | 0 | 2008/01 |
| 80 | 407 | 2 | 0 | 2007/12 |
| 82 | 407 | -12 | -48 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 51 | 594 | 1 | -4 | 2008/03 |
| 52 | 598 | -2 | 4 | 2008/02 |
| 50 | 594 | 0 | 6 | 2008/01 |
| 50 | 588 | 2 | 7 | 2007/12 |
| 52 | 581 | -4 | -49 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |