| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 12 | 1101 | 0 | 5 | 2008/03 |
| 12 | 1096 | -2 | -33 | 2008/02 |
| 10 | 1129 | 0 | 0 | 2008/01 |
| 10 | 1129 | 0 | 0 | 2007/12 |
| 10 | 1129 | 0 | -26 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 32 | 814 | 0 | 9 | 2008/03 |
| 32 | 805 | -2 | -19 | 2008/02 |
| 30 | 824 | 0 | 0 | 2008/01 |
| 30 | 824 | -1 | 0 | 2007/12 |
| 29 | 824 | -7 | -4 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |