| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 6 | 1253 | 0 | 9 | 2008/03 |
| 6 | 1244 | 0 | -46 | 2008/02 |
| 6 | 1290 | 0 | 0 | 2008/01 |
| 6 | 1290 | 0 | 0 | 2007/12 |
| 6 | 1290 | 3 | 116 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 34 | 763 | 0 | 9 | 2008/03 |
| 34 | 754 | -2 | -26 | 2008/02 |
| 32 | 780 | 0 | 0 | 2008/01 |
| 32 | 780 | 0 | 0 | 2007/12 |
| 32 | 780 | 4 | 64 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |