| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 56 | 546 | -5 | -48 | 2008/04 |
| 51 | 594 | 1 | -4 | 2008/03 |
| 52 | 598 | -2 | 4 | 2008/02 |
| 50 | 594 | 0 | 6 | 2008/01 |
| 50 | 588 | 2 | 7 | 2007/12 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 135 | 202 | -1 | 4 | 2008/04 |
| 134 | 198 | 0 | 5 | 2008/03 |
| 134 | 193 | 2 | 9 | 2008/02 |
| 136 | 184 | 0 | 0 | 2008/01 |
| 136 | 184 | 3 | 1 | 2007/12 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |