| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 105 | 317 | 5 | 22 | 2008/03 |
| 110 | 295 | -2 | -13 | 2008/02 |
| 108 | 308 | 4 | 24 | 2008/01 |
| 112 | 284 | -2 | -13 | 2007/12 |
| 110 | 297 | 12 | 48 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 12 | 1101 | 0 | 5 | 2008/03 |
| 12 | 1096 | -2 | -33 | 2008/02 |
| 10 | 1129 | 0 | 0 | 2008/01 |
| 10 | 1129 | 0 | 0 | 2007/12 |
| 10 | 1129 | 0 | -26 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |