| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 55 | 571 | 0 | -4 | 2008/03 |
| 55 | 575 | 6 | 21 | 2008/02 |
| 61 | 554 | -2 | 0 | 2008/01 |
| 59 | 554 | 2 | 5 | 2007/12 |
| 61 | 549 | 29 | 169 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 13 | 1060 | 0 | 0 | 2008/03 |
| 13 | 1060 | 0 | -28 | 2008/02 |
| 13 | 1088 | 0 | 0 | 2008/01 |
| 13 | 1088 | 0 | 0 | 2007/12 |
| 13 | 1088 | -1 | 2 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |