| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 27 | 843 | 1 | 13 | 2008/03 |
| 28 | 830 | 1 | 3 | 2008/02 |
| 29 | 827 | 0 | 0 | 2008/01 |
| 29 | 827 | -1 | 0 | 2007/12 |
| 28 | 827 | -7 | -3 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 59 | 555 | 2 | 10 | 2008/03 |
| 61 | 545 | -1 | -11 | 2008/02 |
| 60 | 556 | -2 | 0 | 2008/01 |
| 58 | 556 | 1 | 0 | 2007/12 |
| 59 | 556 | 16 | 133 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |