| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 13 | 1060 | 0 | 0 | 2008/03 |
| 13 | 1060 | 0 | -28 | 2008/02 |
| 13 | 1088 | 0 | 0 | 2008/01 |
| 13 | 1088 | 0 | 0 | 2007/12 |
| 13 | 1088 | -1 | 2 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 88 | 367 | -4 | -10 | 2008/03 |
| 84 | 377 | 6 | 11 | 2008/02 |
| 90 | 366 | 4 | 0 | 2008/01 |
| 94 | 366 | -3 | 0 | 2007/12 |
| 91 | 366 | -3 | -16 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |