| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 40 | 650 | 1 | 3 | 2008/03 |
| 41 | 647 | 3 | -10 | 2008/02 |
| 44 | 657 | 0 | 0 | 2008/01 |
| 44 | 657 | 0 | 0 | 2007/12 |
| 44 | 657 | -3 | -19 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 22 | 894 | 1 | 16 | 2008/03 |
| 23 | 878 | 3 | 26 | 2008/02 |
| 26 | 852 | 0 | 0 | 2008/01 |
| 26 | 852 | 0 | 0 | 2007/12 |
| 26 | 852 | 11 | 145 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |