| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 18 | 924 | 0 | -3 | 2008/03 |
| 18 | 927 | -2 | 3 | 2008/02 |
| 16 | 924 | 0 | 0 | 2008/01 |
| 16 | 924 | 0 | 0 | 2007/12 |
| 16 | 924 | 12 | 153 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 83 | 385 | -2 | 2 | 2008/03 |
| 81 | 383 | 4 | -3 | 2008/02 |
| 85 | 386 | 8 | 19 | 2008/01 |
| 93 | 367 | -3 | 0 | 2007/12 |
| 90 | 367 | -8 | -33 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |