| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 36 | 722 | -3 | -28 | 2008/07 |
| 33 | 750 | 0 | -11 | 2008/06 |
| 33 | 761 | 0 | -1 | 2008/05 |
| 33 | 762 | 0 | -25 | 2008/04 |
| 33 | 787 | 0 | -8 | 2008/03 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 16 | 988 | 1 | 10 | 2008/07 |
| 17 | 978 | -2 | -29 | 2008/06 |
| 15 | 1007 | 0 | 3 | 2008/05 |
| 15 | 1004 | -1 | -16 | 2008/04 |
| 14 | 1020 | 0 | 30 | 2008/03 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |