| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| 02 10/03 | UEFAC | FC PAOK - Leixoes Matosinhos | 4 - 1 | O | ||
| 02 09/17 | UEFAC | Leixoes Matosinhos - FC PAOK | 2 - 1 | O |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| 04 08/12 | FR | FC Porto - Panathinaikos Athens FC | 1 - 1 | U | ||
| 03 03/21 | UEFAC | Panathinaikos Athens FC - FC Porto | 0 - 1 | U | ||
| 03 03/14 | UEFAC | FC Porto - Panathinaikos Athens FC | 0 - 1 | U | ||
| 02 03/13 | UEFACL | FC Porto - Panathinaikos Athens FC | 2 - 1 | O | ||
| 01 11/22 | UEFACL | Panathinaikos Athens FC - FC Porto | 0 - 0 | U | ||
| 99 11/03 | UEFACL | Olympiakos Piraeus FC - FC Porto | 1 - 0 | U | ||
| 99 09/21 | UEFACL | FC Porto - Olympiakos Piraeus FC | 2 - 0 | U | ||
| 98 11/25 | UEFACL | Olympiakos Piraeus FC - FC Porto | 2 - 1 | O | ||
| 98 09/16 | UEFACL | FC Porto - Olympiakos Piraeus FC | 2 - 2 | O | ||
| 97 11/19 | UEFACL | FC Porto - Olympiakos Piraeus FC | 2 - 1 | O | ||
| 97 09/17 | UEFACL | Olympiakos Piraeus FC - FC Porto | 1 - 0 | U | ||
| 95 11/22 | UEFACL | Panathinaikos Athens FC - FC Porto | 0 - 0 | U | ||
| 95 10/31 | UEFACL | FC Porto - Panathinaikos Athens FC | 0 - 1 | U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |