| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 37 | 669 | 14 | 75 | 2008/04 |
| 51 | 594 | -2 | -8 | 2008/03 |
| 49 | 602 | 4 | 23 | 2008/02 |
| 53 | 579 | -1 | 0 | 2008/01 |
| 52 | 579 | 1 | 0 | 2007/12 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 28 | 839 | -4 | -46 | 2008/04 |
| 24 | 885 | -4 | -18 | 2008/03 |
| 20 | 903 | 3 | 41 | 2008/02 |
| 23 | 862 | -1 | 0 | 2008/01 |
| 22 | 862 | 1 | 7 | 2007/12 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |