| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 9 | 1125 | -1 | -81 | 2008/04 |
| 8 | 1206 | 0 | 15 | 2008/03 |
| 8 | 1191 | 0 | -50 | 2008/02 |
| 8 | 1241 | 0 | 0 | 2008/01 |
| 8 | 1241 | 0 | 0 | 2007/12 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 107 | 298 | 4 | -3 | 2008/04 |
| 111 | 301 | -3 | 0 | 2008/03 |
| 108 | 301 | 2 | 0 | 2008/02 |
| 110 | 301 | 1 | 0 | 2008/01 |
| 111 | 301 | 1 | 13 | 2007/12 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |