| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 47 | 1521 | 0 | -1 | 2008/03 |
| 47 | 1522 | 0 | 0 | 2007/12 |
| 47 | 1522 | -1 | 0 | 2007/10 |
| 46 | 1522 | 1 | 2 | 2007/06 |
| 47 | 1520 | -1 | 0 | 2007/03 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 27 | 1659 | 0 | -21 | 2008/03 |
| 27 | 1680 | 0 | 0 | 2007/12 |
| 27 | 1680 | 0 | -3 | 2007/10 |
| 27 | 1683 | 1 | 15 | 2007/06 |
| 28 | 1668 | 0 | 1 | 2007/03 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |