| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| N/A | ||||||
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 21 | 889 | 7 | 52 | 2008/04 |
| 28 | 837 | -2 | -15 | 2008/03 |
| 26 | 852 | -6 | -24 | 2008/02 |
| 20 | 876 | -1 | 0 | 2008/01 |
| 19 | 876 | 0 | 0 | 2007/12 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 107 | 298 | 4 | -3 | 2008/04 |
| 111 | 301 | -3 | 0 | 2008/03 |
| 108 | 301 | 2 | 0 | 2008/02 |
| 110 | 301 | 1 | 0 | 2008/01 |
| 111 | 301 | 1 | 13 | 2007/12 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |