| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half |
| Def:
| Status:
| Def:
| Status:
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 39 | 658 | 1 | 4 | 2008/03 |
| 40 | 654 | 5 | -1 | 2008/02 |
| 45 | 655 | 0 | 0 | 2008/01 |
| 45 | 655 | 0 | 0 | 2007/12 |
| 45 | 655 | 0 | 11 | 2007/11 |
| Ranking | PTS | +/- Ranking | +/- PTS | Month |
| 57 | 564 | 2 | 10 | 2008/03 |
| 59 | 554 | 0 | -3 | 2008/02 |
| 59 | 557 | 3 | 10 | 2008/01 |
| 62 | 547 | 0 | 0 | 2007/12 |
| 62 | 547 | -6 | -13 | 2007/11 |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |
| KO | League | Versus | Score | Handi cap |
Hand. Res. |
O/U |