<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> McInerney Ford Night Premier League 2008 League Home · Database · 188bet Sports My188info.com
McInerney Ford Night Premier League
2008 Season
McInerney Ford Night Premier League 2008 Statistic
Finisned Games31100.00%
Further Games00.00%
Home Wins1341.94%
Draws722.58%
Away Wins1135.48%
Total Goals1123.61 Goals
Home Goals622.00 Goals
Away Goals501.61 Goals
Best AttackPerth S.C.19 Goals
Home Best AttackPerth S.C.15 Goals
Away Best AttackWestern Knights SC7 Goals
Worst AttackMandurah City SC0 Goals
Home Worst AttackMandurah City SC0 Goals
Away Worst AttackMandurah City SC0 Goals
Best DeffenceCockburn City SC5 Goals
Home Best DeffenceArmadale0 Goals
Away Best DeffenceCockburn City SC0 Goals
Worst DeffenceWestern Knights SC18 Goals
Home Worst DeffencePerth S.C.7 Goals
Away Worst DeffenceWestern Knights SC11 Goals


McInerney Ford Night Premier League 2008 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
08 03/15 17:00 Floreat Athena SC 1.5 Armadale H2H 1 - 1 L U
08 03/15 19:00 Cockburn City SC 1.5 Mandurah City SC H2H 2 - 0 W U
08 03/16 17:00 Sorrento FC 0.5 Fremantle Spirit H2H 1 - 2 L O
08 03/07 19:30 Mandurah City SC -0.5/1 Floreat Athena SC H2H 0 - 4 L O
08 03/09 17:00 Cockburn City SC1 1.5 Sorrento FC2 H2H 1 - 2 L O
08 03/09 19:00 Armadale 0.5 Fremantle Spirit H2H 2 - 0 W U
08 02/29 19:30 Fremantle Spirit -0.5 Cockburn City SC1 H2H 0 - 2 L U
08 03/01 17:00 Armadale -0.5 Mandurah City SC H2H 0 - 0 W U
08 03/01 19:00 Floreat Athena SC 1.5 Sorrento FC H2H 2 - 2 L O
08 02/22 19:30 Fremantle Spirit -0.5/1 Mandurah City SC H2H 3 - 0 W O
08 02/24 17:00 Sorrento FC 0.5 Armadale H2H 1 - 1 L U
08 02/24 19:00 Cockburn City SC -0.5/1 Floreat Athena SC H2H 1 - 2 L O
08 02/16 17:00 Mandurah City SC 0.5/1 Sorrento FC H2H 0 - 2 L U
08 02/16 19:00 Floreat Athena SC 0.5 Fremantle Spirit H2H 6 - 1 W O
08 02/17 19:00 Cockburn City SC 1.5 Armadale1 H2H 5 - 1 W O
08 03/14 17:30 Inglewood United SC 0.5 Western Knights SC H2H 1 - 3 L O
08 03/14 19:30 Perth S.C. 0.5/1 ECU Joondalup SC H2H 4 - 1 W O
08 03/16 19:00 Stirling Lions SC 1 Swan I.C. SC H2H 0 - 0 L U
08 03/07 17:30 ECU Joondalup SC 0.5 Western Knights SC1 H2H 4 - 1 W O
08 03/08 17:00 Stirling Lions SC 0/0.5 Inglewood United SC H2H 5 - 3 W O
08 03/08 19:00 Swan I.C. SC -1.5 Perth S.C. H2H 2 - 2 W O
08 02/29 17:30 ECU Joondalup SC Swan I.C. SC H2H 5 - 1 O
08 03/02 17:00 Western Knights SC -0.5 Stirling Lions SC H2H 2 - 3 L O
08 03/02 19:00 Perth S.C. 1.5 Inglewood United SC H2H 1 - 0 L U
08 02/22 17:30 Western Knights SC2 0.5 Swan I.C. SC H2H 0 - 4 L O
08 02/23 17:00 Inglewood United SC -0.5/1 ECU Joondalup SC H2H 0 - 1 L U
08 02/23 19:00 Perth S.C. 0.5/1 Stirling Lions SC H2H 4 - 3 W O
08 02/15 19:30 Perth S.C. 0.5/1 Western Knights SC H2H 6 - 3 W O
08 02/17 17:00 Swan I.C. SC 0/0.5 Inglewood United SC H2H 0 - 3 L O
08 03/29 19:30 Floreat Athena SC 0.5 Perth S.C. H2H 2 - 2 L O
Update: 4/17/2008 2:06:48 PM