<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Japan Satellite League 2007 League Home · Database · 188bet Sports My188info.com
Japan Satellite League
2007 Season
Japan Satellite League 2007 Statistic
Finisned Games116100.00%
Further Games00.00%
Home Wins5043.10%
Draws2521.55%
Away Wins4135.34%
Total Goals3322.86 Goals
Home Goals1741.50 Goals
Away Goals1581.36 Goals
Best AttackYokohama F. Marinos 24 Goals
Home Best AttackShimizu S-Pulse Rese11 Goals
Away Best AttackYokohama F. Marinos 15 Goals
Worst AttackSpa Kusatsu Reserves5 Goals
Home Worst AttackOmiya Ardijya Reserv0 Goals
Away Worst AttackYamagata Montedio Re1 Goals
Best DeffenceReds Diamonds Urawa 1 Goals
Home Best DeffenceReds Diamonds Urawa 0 Goals
Away Best DeffenceNiigata Albirex Rese1 Goals
Worst DeffenceVentforet Kofu Reser21 Goals
Home Worst DeffenceOmiya Ardijya Reserv12 Goals
Away Worst DeffenceJEF United Ichihara 15 Goals
JPNSL Standing
Ranking Team Pld PTS
1 Jubilo Iwata Reserves 7 18
2 Shimizu S-Pulse Reserves 7 16
3 Shonan Bellmare Reserves 7 13
4 Tokyo Verdy Reserves 8 3
5 Ventforet Kofu Reserves 7 3


Japan Satellite League 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 10/07 13:00 JEF United Ichihara Chiba Reserves 0/0.5 Kashiwa Reysol Reserves H2H 0 - 1 L U
07 10/14 13:00 Kashiwa Reysol Reserves Vegalta Sendai Reserves H2H 0 - 2 U
07 10/14 13:30 JEF United Ichihara Chiba Reserves Consadole Sapporo Reserves H2H 0 - 1 U
07 10/28 14:30 JEF United Ichihara Chiba Reserves 0.5/1 Vegalta Sendai Reserves H2H 0 - 0 L U
07 09/30 14:00 Yamagata Montedio Reserves -0.5 Yokohama F. Marinos Reserves H2H 1 - 4 L O
07 10/14 13:00 Yokohama F. Marinos Reserves FC Tokyo Reserves H2H 1 - 1 U
07 10/21 13:00 Yokohama FC Reserves -0.5/1 Yokohama F. Marinos Reserves H2H 3 - 2 W O
07 10/28 13:00 Yokohama F. Marinos Reserves 0.5/1 FC Mito Hollyhock Reserves H2H 1 - 0 W U
07 11/11 12:00 Yokohama FC Reserves -0.5 FC Tokyo Reserves H2H 3 - 4 L O
07 10/14 00:00 Reds Diamonds Urawa Reserves Spa Kusatsu Reserves H2H 1 - 0 U
07 10/14 13:00 Niigata Albirex Reserves Omiya Ardijya Reserves H2H 2 - 1 O
07 10/21 13:00 Omiya Ardijya Reserves -0.5 Niigata Albirex Reserves H2H 0 - 0 W U
07 10/31 18:00 Niigata Albirex Reserves 0.5/1 Spa Kusatsu Reserves H2H 0 - 0 L U
07 11/21 18:00 Spa Kusatsu Reserves -0.5/1 Reds Diamonds Urawa Reserves H2H 0 - 1 L U
07 09/30 14:00 Jubilo Iwata Reserves 0.5/1 Shonan Bellmare Reserves H2H 3 - 2 W O
07 10/04 13:00 Tokyo Verdy Reserves 0.5/1 Shonan Bellmare Reserves H2H 1 - 2 L O
07 10/07 11:30 Ventforet Kofu Reserves -0.5/1 Shimizu S-Pulse Reserves H2H 1 - 2 L O
07 10/14 00:00 Shonan Bellmare Reserves Ventforet Kofu Reserves H2H 3 - 1 O
07 10/14 13:00 Tokyo Verdy Reserves Jubilo Iwata Reserves H2H 1 - 2 O
07 10/21 13:00 Shimizu S-Pulse Reserves 0/0.5 Jubilo Iwata Reserves1 H2H 0 - 4 L O
07 10/31 13:00 Shimizu S-Pulse Reserves 0.5/1 Tokyo Verdy Reserves H2H 1 - 0 W U
07 11/12 12:00 Shonan Bellmare Reserves -0.5/1 Shimizu S-Pulse Reserves H2H 1 - 1 W U
07 12/08 13:00 Jubilo Iwata Reserves 0.5/1 Tokyo Verdy Reserves H2H 3 - 1 W O
07 09/30 13:00 Nagoya Grampus Eight Reserves 0 Cerezo Osaka Reserves1 H2H 0 - 0 D U
07 09/30 13:00 Kyoto Purple Sanga Reserves -0.5 Vissel Kobe Reserves H2H 0 - 2 L U
07 10/14 12:00 Nagoya Grampus Eight Reserves Vissel Kobe Reserves H2H 2 - 1 O
07 10/15 13:00 Kyoto Purple Sanga Reserves1 Cerezo Osaka Reserves H2H 2 - 0 U
07 10/03 13:00 Avispa Fukuoka Reserves 0.5 Sagan Tosu Reserves H2H 0 - 0 L U
07 10/08 13:00 Ehime FC Reserves -0.5 Oita Trinita Reserves H2H 1 - 0 W U
07 10/28 13:00 Avispa Fukuoka Reserves 0.5 Ehime FC Reserves H2H 1 - 0 W U
Update: 4/17/2008 2:06:58 PM