<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Qatar National First Division 2006/2007 League Home · Database · 188bet Sports My188info.com
Qatar National First Division
2006/2007 Season
Qatar National First Division 2006/2007 Statistic
Finisned Games135100.00%
Further Games00.00%
Home Wins4331.85%
Draws3928.89%
Away Wins5339.26%
Total Goals3672.72 Goals
Home Goals1761.30 Goals
Away Goals1911.41 Goals
Best AttackAl Sadd52 Goals
Home Best AttackAl Khor28 Goals
Away Best AttackAl-Gharrafa33 Goals
Worst AttackShamal26 Goals
Home Worst AttackAl Wakra8 Goals
Away Worst AttackAl Khor7 Goals
Best DeffenceUmm Salal28 Goals
Home Best DeffenceAl Wakra11 Goals
Away Best DeffenceUmm Salal11 Goals
Worst DeffenceAl-Ahli45 Goals
Home Worst DeffenceAl Khor26 Goals
Away Worst DeffenceAl-Gharrafa24 Goals
QAT Standing
Ranking Team Pld PTS
1 Al Sadd 27 55
2 Al-Gharrafa 27 43
3 Umm Salal 27 39
4 Al Rayyan 27 37
5 Al Wakra 27 34
6 Qatar SC 27 34
7 Al Khor 27 33
8 Shamal 27 32
9 Arabi 27 30
10 Al-Ahli 27 29


Qatar National First Division 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 04/14 23:30 Al-Ahli Al-Gharrafa H2H 1 - 0 U
07 04/15 01:30 Shamal Umm Salal H2H 2 - 2 O
07 04/15 23:30 Al Sadd Al Rayyan H2H 0 - 1 U
07 04/15 23:30 Arabi Qatar SC H2H 0 - 3 O
07 04/15 23:30 Al Khor Al Wakra H2H 2 - 2 O
07 04/05 23:15 Al Khor Qatar SC H2H 2 - 3 O
07 04/06 01:15 Al Rayyan Umm Salal H2H 0 - 2 U
07 04/06 23:15 Al Wakra Arabi H2H 2 - 2 O
07 04/07 01:30 Al-Gharrafa Shamal H2H 0 - 2 U
07 04/07 23:30 Al-Ahli Al Sadd H2H 1 - 1 U
07 03/31 23:15 Shamal Al Wakra H2H 1 - 1 U
07 03/31 23:15 Umm Salal Al-Gharrafa H2H 2 - 4 O
07 04/01 01:15 Al Khor Al Sadd1 H2H 3 - 2 O
07 04/01 23:15 Arabi Al-Ahli H2H 0 - 1 U
07 04/02 01:15 Qatar SC1 Al Rayyan H2H 2 - 4 O
07 03/17 23:30 Al-Gharrafa Al Sadd H2H 3 - 1 O
07 03/17 23:30 Qatar SC Shamal H2H 3 - 0 O
07 03/17 23:30 Al Wakra Al-Ahli H2H 1 - 1 U
07 03/18 01:30 Al Rayyan1 Arabi H2H 1 - 1 U
07 03/18 01:30 Al Khor Umm Salal H2H 2 - 0 U
07 03/10 01:15 Al Khor Al-Ahli H2H 3 - 1 O
07 03/10 23:15 Umm Salal Qatar SC H2H 1 - 0 U
07 03/11 01:30 Arabi Al-Gharrafa H2H 2 - 2 O
07 03/11 23:30 Shamal Al Rayyan H2H 1 - 1 U
07 03/12 01:30 Al Sadd Al Wakra H2H 1 - 2 O
07 03/01 23:00 Al Khor Shamal H2H 1 - 1 U
07 03/02 01:00 Al-Gharrafa Al Wakra H2H 1 - 1 U
07 03/02 23:00 Umm Salal Arabi H2H 1 - 2 O
07 03/03 01:00 Al Rayyan Al-Ahli H2H 1 - 1 U
07 03/03 23:00 Qatar SC Al Sadd H2H 0 - 4 O
Update: 4/17/2008 2:08:07 PM