<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Singapore S.League 2007 League Home · Database · 188bet Sports My188info.com
Singapore S.League
2007 Season
Singapore S.League 2007 Statistic
Finisned Games198100.00%
Further Games00.00%
Home Wins7738.89%
Draws4723.74%
Away Wins7437.37%
Total Goals6173.12 Goals
Home Goals3201.62 Goals
Away Goals2971.50 Goals
Best AttackSingapore Armed Forc95 Goals
Home Best AttackSingapore Armed Forc52 Goals
Away Best AttackSingapore Armed Forc43 Goals
Worst AttackKorean Super Reds24 Goals
Home Worst AttackKorean Super Reds14 Goals
Away Worst AttackKorean Super Reds10 Goals
Best DeffenceTampines Rovers FC32 Goals
Home Best DeffenceTampines Rovers FC13 Goals
Away Best DeffenceSingapore Armed Forc17 Goals
Worst DeffenceKorean Super Reds80 Goals
Home Worst DeffenceBalestier Khalsa39 Goals
Away Worst DeffenceKorean Super Reds43 Goals
SIN Standing
Ranking Team Pld PTS
1 Singapore Armed Forces FC 33 79
2 Home United 33 78
3 Tampines Rovers FC 32 74
4 Gombak United 33 48
5 Young Lions 33 47
6 Woodlands Wellington 32 43
7 Geylang United 33 39
8 Albirex Niigata S 33 35
9 Balestier Khalsa 33 29
10 Liaoning Guangyuan 33 29
11 Sengkang Punggol 33 25
12 Korean Super Reds 33 18


Singapore S.League 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 11/03 19:45 Korean Super Reds Young Lions H2H 1 - 3 O
07 11/19 19:45 Liaoning Guangyuan1 Woodlands Wellington H2H 0 - 2 U
07 11/21 19:45 Tampines Rovers FC 1.5 Albirex Niigata S H2H 3 - 1 W O
07 11/21 19:45 Singapore Armed Forces FC 1.5 Gombak United1 H2H 2 - 1 L O
07 11/21 19:45 Geylang United -1.5 Home United H2H 1 - 2 W O
07 11/22 19:45 Balestier Khalsa Sengkang Punggol H2H 1 - 1 U
07 11/07 19:45 Young Lions 0/0.5 Geylang United H2H 0 - 0 L U
07 11/15 19:45 Woodlands Wellington Korean Super Reds H2H 1 - 0 U
07 11/16 19:30 Home United -0/0.5 Singapore Armed Forces FC H2H 0 - 0 W U
07 11/17 19:45 Sengkang Punggol -1.5 Tampines Rovers FC H2H 2 - 4 L O
07 11/18 19:45 Gombak United 1 Balestier Khalsa H2H 1 - 0 D U
07 11/02 19:30 Albirex Niigata S 0/0.5 Geylang United H2H 1 - 2 L O
07 11/08 19:45 Korean Super Reds1 Albirex Niigata S H2H 2 - 2 O
07 11/11 19:45 Balestier Khalsa -1.5 Home United H2H 2 - 3 W O
07 11/12 19:45 Albirex Niigata S Liaoning Guangyuan H2H 2 - 0 U
07 11/14 19:45 Tampines Rovers FC 1.5 Gombak United H2H 1 - 1 L U
07 10/29 19:45 Geylang United 0 Woodlands Wellington H2H 1 - 1 D U
07 10/30 19:45 Sengkang Punggol Korean Super Reds H2H 1 - 0 U
07 10/31 19:45 Young Lions1 0.5 Balestier Khalsa H2H 3 - 2 W O
07 11/01 19:45 Gombak United Liaoning Guangyuan H2H 5 - 0 O
07 11/04 19:45 Liaoning Guangyuan Sengkang Punggol1 H2H 3 - 3 O
07 11/05 19:45 Woodlands Wellington -1.5 Singapore Armed Forces FC H2H 1 - 3 L O
07 11/06 19:45 Home United Tampines Rovers FC H2H 2 - 0 U
07 10/21 19:45 Albirex Niigata S -0/0.5 Gombak United H2H 2 - 1 W O
07 10/22 19:45 Balestier Khalsa 0 Geylang United H2H 3 - 4 L O
07 10/24 19:45 Korean Super Reds2 Liaoning Guangyuan H2H 0 - 0 U
07 10/25 19:45 Home United 1.5/2 Young Lions H2H 1 - 2 L O
07 10/26 19:30 Sengkang Punggol -1 Woodlands Wellington H2H 1 - 1 W U
07 10/27 19:45 Singapore Armed Forces FC 0.5 Tampines Rovers FC H2H 1 - 1 L U
07 10/12 19:30 Young Lions Albirex Niigata S H2H 1 - 0 U
Update: 4/17/2008 2:06:49 PM