<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Commonwealth of Independent States Cup 2008 League Home · Database · 188bet Sports My188info.com
Commonwealth of Independent States Cup
2008 Season
Commonwealth of Independent States Cup 2008 Statistic
Finisned Games31100.00%
Further Games00.00%
Home Wins1961.29%
Draws412.90%
Away Wins825.81%
Total Goals953.06 Goals
Home Goals601.94 Goals
Away Goals351.13 Goals
Best AttackFK Khazar Lenkoran13 Goals
Home Best AttackFK Khazar Lenkoran11 Goals
Away Best AttackSheriff Tiraspol7 Goals
Worst AttackBanants Yerevan1 Goals
Home Worst AttackAshgabat0 Goals
Away Worst AttackDynamo Kyiv0 Goals
Best DeffenceDynamo Kyiv2 Goals
Home Best DeffenceSheriff Tiraspol0 Goals
Away Best DeffenceFC Zenit St Petersbu0 Goals
Worst DeffenceRegar-TadAZ Tursunzo12 Goals
Home Worst DeffenceFC Zenit St Petersbu6 Goals
Away Worst DeffenceRegar-TadAZ Tursunzo10 Goals


Commonwealth of Independent States Cup 2008 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
08 01/19 23:59 FC Zenit St Petersburg 1.5/2 Sheriff Tiraspol H2H 3 - 1 W O
08 01/19 23:59 Levadia Tallinn Ashgabat H2H 1 - 0 U
08 01/20 23:59 FC Zenit St Petersburg Ashgabat H2H 1 - 2 O
08 01/20 23:59 Sheriff Tiraspol 0 Levadia Tallinn H2H 3 - 0 W O
08 01/23 00:15 Ashgabat1 -1.5 Sheriff Tiraspol1 H2H 0 - 4 L O
08 01/23 00:15 FC Zenit St Petersburg 0.5 Levadia Tallinn H2H 2 - 1 W O
08 01/19 20:00 Aktobe Lento Regar-TadAZ Tursunzoda H2H 5 - 0 O
08 01/19 20:00 FK Khazar Lenkoran Zalgiris Kaunas1 H2H 3 - 0 O
08 01/20 20:00 Zalgiris Kaunas2 0 Aktobe Lento H2H 4 - 2 W O
08 01/20 20:15 Regar-TadAZ Tursunzoda FK Khazar Lenkoran H2H 1 - 2 O
08 01/22 20:00 Aktobe Lento -0/0.5 FK Khazar Lenkoran H2H 1 - 0 W U
08 01/22 20:00 Zalgiris Kaunas 1.5/2 Regar-TadAZ Tursunzoda H2H 5 - 1 W O
08 01/19 18:00 OFK Beograd Olimpi Rustavi H2H 0 - 2 U
08 01/20 18:00 Dordoi-Dynamo Naryn Olimpi Rustavi H2H 2 - 3 O
08 01/20 18:00 FK Ventspils 0.5 OFK Beograd1 H2H 2 - 0 W U
08 01/22 18:00 OFK Beograd 1 Dordoi-Dynamo Naryn H2H 2 - 0 W U
08 01/22 18:00 Olimpi Rustavi 0 FK Ventspils1 H2H 3 - 0 W O
08 01/19 22:00 Pakhtakor Tashkent Dynamo Kyiv H2H 1 - 0 U
08 01/19 22:00 Banants Yerevan BATE Borisov H2H 1 - 1 U
08 01/20 22:00 Dynamo Kyiv -0/0.5 BATE Borisov1 H2H 1 - 1 W U
08 01/20 22:00 Pakhtakor Tashkent 0.5/1 Banants Yerevan H2H 3 - 0 W O
08 01/22 22:00 BATE Borisov 0.5 Pakhtakor Tashkent H2H 2 - 1 W O
08 01/22 22:15 Dynamo Kyiv 1 Banants Yerevan H2H 1 - 0 D U
08 01/23 18:00 Olimpi Rustavi 0 BATE Borisov H2H 1 - 2 L O
08 01/23 20:00 Pakhtakor Tashkent 0/0.5 FK Ventspils H2H 1 - 1 L U
08 01/23 22:00 FK Khazar Lenkoran -0.5 Sheriff Tiraspol1 H2H 2 - 2 W O
08 01/24 00:45 FC Zenit St Petersburg 0 Zalgiris Kaunas H2H 1 - 2 L O
08 01/25 21:00 FK Khazar Lenkoran 0 BATE Borisov H2H 2 - 1 W O
08 01/25 23:59 Zalgiris Kaunas -0/0.5 Pakhtakor Tashkent H2H 1 - 3 L O
08 01/27 19:00 FK Khazar Lenkoran 0 Pakhtakor Tashkent H2H 4 - 3 W O
Update: 4/17/2008 2:06:46 PM