<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> England LDV Vans Trophy 2007/2008 League Home · Database · 188bet Sports My188info.com
England LDV Vans Trophy
2007/2008 Season
England LDV Vans Trophy 2007/2008 Statistic
Finisned Games49100.00%
Further Games00.00%
Home Wins1938.78%
Draws918.37%
Away Wins2142.86%
Total Goals1372.80 Goals
Home Goals731.49 Goals
Away Goals641.31 Goals
Best AttackGrimsby Town10 Goals
Home Best AttackGillingham FC9 Goals
Away Best AttackHartlepool United8 Goals
Worst AttackMansfield Town0 Goals
Home Worst AttackMacclesfield Town0 Goals
Away Worst AttackGillingham FC0 Goals
Best DeffenceHereford United0 Goals
Home Best DeffenceLuton Town0 Goals
Away Best DeffenceGillingham FC0 Goals
Worst DeffenceGrimsby Town7 Goals
Home Worst DeffenceGrimsby Town5 Goals
Away Worst DeffenceLuton Town4 Goals


England LDV Vans Trophy 2007/2008 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 10/10 02:00 Morecambe FC -0/0.5 Port Vale FC H2H 2 - 2 W O
07 10/10 02:15 Lincoln City -0/0.5 Hartlepool United H2H 2 - 5 L O
07 10/10 02:15 Macclesfield Town 0/0.5 Stockport County H2H 0 - 1 L U
07 10/10 02:30 Darlington FC -0.5 Leeds United H2H 0 - 1 L U
07 10/10 02:30 Leyton Orient FC 0.5/1 Dagenham & Redbridge FC H2H 0 - 1 L U
07 10/10 02:45 Brighton & Hove Albion 0.5 Barnet FC H2H 2 - 1 W O
07 10/10 02:45 Bristol Rovers 0.5 AFC Bournemouth H2H 0 - 1 L U
07 10/10 02:45 Carlisle United 0.5/1 Chester City H2H 4 - 2 W O
07 10/10 02:45 Gillingham FC 0 Luton Town H2H 4 - 3 W O
07 10/10 02:45 Hereford United 0 Yeovil Town H2H 0 - 0 D U
07 10/10 02:45 Milton Keynes Dons FC 0/0.5 Peterborough United H2H 3 - 1 W O
07 10/10 02:45 Swindon Town 0.5/1 Cheltenham Town H2H 1 - 3 L O
07 10/24 02:45 Doncaster Rovers 0.5 Oldham Athletic H2H 3 - 0 W O
07 11/14 03:00 Swansea City 0.5 Yeovil Town H2H 1 - 0 W U
07 11/14 03:15 Carlisle United 1 Stockport County H2H 0 - 3 L O
07 11/14 03:15 Hartlepool United 0.5/1 Morecambe FC H2H 1 - 1 L U
07 11/14 03:45 Grimsby Town -0.5 Doncaster Rovers H2H 2 - 2 W O
07 11/14 03:45 Leeds United1 1 Bury FC H2H 1 - 2 L O
07 11/14 03:45 AFC Bournemouth 0 Milton Keynes Dons FC H2H 0 - 2 L U
07 11/14 03:45 Gillingham FC 0.5/1 Dagenham & Redbridge FC1 H2H 4 - 0 W O
07 11/15 03:45 Brighton & Hove Albion 0.5/1 Cheltenham Town H2H 4 - 1 W O
08 01/09 03:00 Swansea City 0.5/1 Brighton & Hove Albion H2H 1 - 0 W U
08 01/09 03:15 Stockport County 0.5 Grimsby Town H2H 1 - 2 L O
08 01/09 03:30 Morecambe FC 0.5 Bury FC H2H 2 - 0 W U
08 01/09 03:45 Gillingham FC 0/0.5 Milton Keynes Dons FC H2H 1 - 1 L U
08 02/20 03:00 Swansea City 0.5/1 Milton Keynes Dons FC H2H 0 - 1 L U
08 02/26 03:45 Milton Keynes Dons FC -0.5/1 Swansea City H2H 0 - 1 L U
08 02/27 03:45 Grimsby Town -0/0.5 Morecambe FC H2H 1 - 0 W U
08 03/05 03:45 Morecambe FC 0/0.5 Grimsby Town H2H 0 - 0 L U
08 03/30 20:15 Grimsby Town -0.5 Milton Keynes Dons FC H2H 0 - 2 L U
Update: 4/17/2008 2:07:00 PM