<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> England League 2 2006/2007 League Home · Database · 188bet Sports My188info.com
England League 2
2006/2007 Season
England League 2 2006/2007 Statistic
Finisned Games557100.00%
Further Games00.00%
Home Wins24944.70%
Draws14325.67%
Away Wins16529.62%
Total Goals13902.50 Goals
Home Goals7831.41 Goals
Away Goals6071.09 Goals
Best AttackMilton Keynes Dons F77 Goals
Home Best AttackPeterborough United48 Goals
Away Best AttackRochdale37 Goals
Worst AttackTorquay United36 Goals
Home Worst AttackTorquay United19 Goals
Away Worst AttackTorquay United17 Goals
Best DeffenceWalsall FC34 Goals
Home Best DeffenceWalsall FC13 Goals
Away Best DeffenceWalsall FC21 Goals
Worst DeffenceAccrington Stanley81 Goals
Home Worst DeffencePeterborough United36 Goals
Away Worst DeffenceBoston United48 Goals
ENG3 Standing
Ranking Team Pld PTS
1 Walsall FC 46 89
2 Hartlepool United 46 88
3 Swindon Town 46 85
4 Milton Keynes Dons FC 47 84
5 Bristol Rovers 47 75
6 Shrewsbury Town 48 74
7 Lincoln City 46 74
8 Stockport County 46 71
9 Rochdale 46 66
10 Peterborough United 46 65
11 Darlington FC 46 65
12 Wycombe Wanderers 46 62
13 Notts County 46 62
14 Barnet FC 46 59
15 Grimsby Town 46 59
16 Hereford United 46 55
17 Mansfield Town 46 54
18 Chester City 46 53
19 Wrexham FC 46 51
20 Accrington Stanley 46 50
21 Bury FC 46 50
22 Macclesfield Town 46 48
23 Boston United 46 46
24 Torquay United 46 35


England League 2 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 05/05 22:00 Swindon Town Walsall FC H2H 1 - 1 U
07 05/05 22:00 Torquay United Hereford United H2H 0 - 0 U
07 05/05 22:00 Wrexham FC Boston United H2H 3 - 1 O
07 05/05 22:00 Lincoln City Chester City H2H 2 - 0 U
07 05/05 22:00 Barnet FC1 Wycombe Wanderers H2H 2 - 1 O
07 05/05 22:00 Shrewsbury Town Grimsby Town H2H 2 - 2 O
07 05/05 22:00 Bury FC Mansfield Town H2H 1 - 1 U
07 05/05 22:00 Milton Keynes Dons FC Accrington Stanley H2H 3 - 1 O
07 05/05 22:00 Darlington FC1 Stockport County H2H 0 - 5 O
07 05/05 22:00 Hartlepool United Bristol Rovers H2H 1 - 2 O
07 05/05 22:00 Macclesfield Town Notts County H2H 1 - 1 U
07 05/05 22:00 Peterborough United Rochdale H2H 3 - 3 O
07 04/28 19:00 Hereford United Shrewsbury Town H2H 0 - 1 U
07 04/28 20:00 Grimsby Town Lincoln City H2H 0 - 0 U
07 04/28 22:00 Notts County Darlington FC H2H 0 - 1 U
07 04/28 22:00 Rochdale1 Hartlepool United1 H2H 2 - 0 U
07 04/28 22:00 Mansfield Town Barnet FC H2H 2 - 1 O
07 04/28 22:00 Stockport County Bury FC H2H 0 - 0 U
07 04/28 22:00 Wycombe Wanderers1 Milton Keynes Dons FC H2H 0 - 2 U
07 04/28 22:00 Chester City Peterborough United H2H 1 - 1 U
07 04/28 22:00 Accrington Stanley Macclesfield Town H2H 3 - 2 O
07 04/28 22:00 Walsall FC Wrexham FC H2H 1 - 0 U
07 04/28 22:00 Boston United Torquay United1 H2H 1 - 1 U
07 04/28 22:00 Bristol Rovers Swindon Town H2H 1 - 0 U
07 04/25 02:45 Shrewsbury Town Wrexham FC H2H 0 - 1 U
07 05/19 02:45 Milton Keynes Dons FC Shrewsbury Town H2H 1 - 2 O
07 05/26 22:00 Bristol Rovers Shrewsbury Town1 H2H 3 - 1 O
07 05/13 00:15 Bristol Rovers Lincoln City H2H 2 - 1 O
07 05/15 02:45 Shrewsbury Town Milton Keynes Dons FC H2H 0 - 0 U
07 05/18 02:45 Lincoln City Bristol Rovers H2H 3 - 5 O
Update: 4/17/2008 2:07:00 PM